Programs
Note:
7:30 am-5:30 pm Need: 1 lunch, 2 snacks, water bottle
| Field | Value |
|---|---|
| Program Type | Gymnastics |
| Program Subcategory | Camp - FULL DAY |
| Program Code | *GYMCAMP |
| Online Registration | Yes |
| Enrollment Begin Date | 8/10/2026 8:00 AM |
| Enrollment End Date | 10/9/2026 2:00 PM |
| Instructor(s) | - |
| Gender | Any Gender |
| Enrollment Minimum | 5 |
| Maximum | 12 |
| Grade Minimum | |
| Maximum | |
| Age Minimum | 5 years Enforced - As of date 10/15/2026 |
| Maximum | 12 years Enforced - As of date 10/15/2026 |
| Standard Fee | Residency Restriction | Membership Restrictions | Amount |
|---|---|---|---|
| In-County Participant | Resident Only |
-None-
|
$30.00 |
| Non-County Participant | NonResident Only |
-None-
|
$45.00 |
| Yearly Resident Pass | NonResident Only | $30.00 |
| Date | Day | Start Time | End Time | Location |
|---|---|---|---|---|
| 10/15/2026 | Thursday | 7:30 AM | 5:30 PM | Gymnastics Building 2105 Nash St |